Stadium Group plc is a company registered in England and Wales which operates in the UK. The company has a number of wholly owned subsidairies which are incorporated and operate as follows:
| Name | Nature of Business | Registration | Operation |
|---|---|---|---|
| Stadium Asia Limited | Electronic Manufacturing Services | British Virgin Islands | China Hong Kong |
| STMC Limited | Electronic Manufacturing Services | Hong Kong | China |
| Stadium Power Limited | Custom power supplies | England and Wales | UK |
| Quest Consumer Products Limited | Baby care and nursery goods | England and Wales | UK |
| Stadium Zirkon Limited | Electronic manufacturing services | England and Wales | UK |
NB these are provisional dates. More exact dates are announced on RNS nearer the date
| Interim Results (for 6 months ended 30 June) | September |
| Preliminary Results (for year ended 31 December) | February |
| AGM | April |
At 6 August 2008 there were 28,812,198 ordinary shares of 5p each in issue and listed on the Alternative Investment Market. Of these shares, 9,910,729 were not in public hands. Notifiable holdings equal to or in excess of 3 percent of the issued ordinary share capital at 6 August 2008 were:
| Ordinary shares of 5p each | Number | % |
|---|---|---|
| Gartmore Investment Management | 3,737,397 | 13.0 |
| Framlington Investment Management | 3,543,250 | 12.3 |
| GD Fry | 1,432,750 | 5.0 |
| Chelverton Asset Management | 1,175,000 | 4.1 |
| DC Fry | 1,022,750 | 3.5 |
| AE Wiseman | 926,072 | 3.2 |
Registered in England,
No. 236394
Web site updated:
03-Nov-2008
Other Companies