Stadium Group plc is a company registered in England and Wales which operates in the UK. The company has a number of wholly owned subsidairies which are incorporated and operate as follows:
| Name | Nature of Business | Registration | Operation |
|---|---|---|---|
| Stadium Asia Limited | Electronic Manufacturing Services | British Virgin Islands | China Hong Kong |
| STMC Limited | Electronic Manufacturing Services | Hong Kong | China |
| Stadium Power Limited | Custom power supplies | England and Wales | UK |
| Quest Consumer Products Limited | Baby care and nursery goods | England and Wales | UK |
| Stadium Zirkon Limited | Electronic manufacturing services | England and Wales | UK |
| Interim Results (for 6 months ending 30 June 2009) | September 2009 |
| Preliminary Results (for year end 31 December 2009) | 3 March 2010 |
| AGM 2009 Results | 22 April 2010 |
At 31 December 2009 there were 28,827,198 ordinary shares of 5p each in issue and listed on the Alternative Investment Market. Of these shares, 8,925,901 were not in public hands. Notifiable holdings equal to or in excess of 3 percent of the issued ordinary share capital at 31 December 2009 were:
| Ordinary shares of 5p each | Number | % |
|---|---|---|
| Framlington Investment Management | 4,081,100 | 14.2 |
| Gartmore Investment Management | 2,649,839 | 9.2 |
| GD Fry | 1,432,750 | 5.0 |
| Chelverton Asset Management | 1,175,000 | 4.1 |
| DC Fry | 1,022,750 | 3.5 |
| RM & O Giles | 1,000,000 | 3.5 |
| AE Wiseman | 926,072 | 3.2 |
Registered in England,
No. 236394
Web site updated:
08-Feb-2010